Please remember, even with a favourable handicap there is no guarantee you will make it out of qualify so bring your A game.
This event will be hard fought so good luck and great bowling. Enjoy your challenges.
Games will be 16 ends.
Handicapers – Hazel Rose & Shoota Ballinger
| Men’s Handicaps 2017-18 | ||
| Fred | Adams | 4 |
| Jimmy | Adams | 4 |
| John | Adams | 0 |
| Norm | Annand | 16 |
| Jim | Bagnall | 4 |
| Shoota | Ballinger | 0 |
| Robin | Barrie | 16 |
| John | Blackwell | 12 |
| Graeme | Bocock | 12 |
| Graeme | Brown | 16 |
| Peter | Brown | 4 |
| Bill | Clelland | 4 |
| Jim | Clisby | 12 |
| Alan | Collings | 16 |
| Brian | Cooper | 4 |
| Rob | Cotter | 4 |
| Bill | Cottle | 16 |
| Dan | Cross | 12 |
| Glynn | Davies | 12 |
| Sandy | Davies | 16 |
| Terry | Davison | 20 |
| Ron | Evans | 8 |
| Robert | Evans | 8 |
| Robert | Falconer | 8 |
| Omeka | Feaunati | 4 |
| Keith | Galloway | 0 |
| Les | Galloway | 8 |
| Paul | Gardner | 4 |
| Kerry | Geertson | 8 |
| Alan | Glynn | 12 |
| Jack | Gray | 20 |
| Murray | Griffin | 4 |
| Dave | Grigg | 12 |
| Barnaby | Hamid | 12 |
| Rob | Harland | 16 |
| Doug | Harris | 16 |
| Ken | Hayward | 0 |
| Martin | Howse | 4 |
| Greg | Hutchings | 12 |
| Eddie | Irving | 0 |
| Arne | Jansson | 4 |
| Daryll | Johnson | 0 |
| Terry | Johnson | 0 |
| Laurie | Jorgensen | 16 |
| Les | Judd | 4 |
| Wayne | Judd | 4 |
| Brian | Lahman | 16 |
| Tony | Lamb | 16 |
| Grahame | Law | 4 |
| Graeme | Mathie | 8 |
| Noel | McCutcheon | 4 |
| Ian | McQueen | 4 |
| Graham | Milligan | 16 |
| Michael | Norris | 16 |
| Jim | Pailthorpe | 12 |
| Robbie | Phillips | |
| Kumara | Selby | 0 |
| Alan | Shanks | 12 |
| Rex | Spicer | 12 |
| John | Steel | 20 |
| Phil | Stirrat | 12 |
| Brian | Sturzaker | 8 |
| Arnold | Taiaroa | 8 |
| Brian | Thompson | 8 |
| Neville | Turnbull | 4 |
| Trevor | Turnbull | 8 |
| John Boy | Walton | 16 |
| Ken | Warren | 20 |
| Joe | Weinbauer | 20 |
| Bob | Whitelaw | 8 |
| Graham | Williams | 8 |
| Joe | Wnek | 4 |
| Women’s Handicaps 2017-18 | ||
| Ralda | Adams | 12 |
| Valda | Anderson | 16 |
| Susan | Boxall | 8 |
| Lynn | Cherry | 16 |
| Denise | Collins | 16 |
| Maggie | Copland | 0 |
| Courtney | Cotter | 20 |
| Dawn | Dales | 16 |
| Jan | Dawson | 12 |
| Hildi | Ewart | 12 |
| Liz | Galloway | 6 |
| Christine | Gardner | 12 |
| Margaret | Griffin | 6 |
| Donna | Gripp | 12 |
| Colleen | Hall | 20 |
| Jae | Johnson | 12 |
| Mary | Judd | 8 |
| Kaye | Lahman | 12 |
| Bella | Law | 12 |
| Lana | Mahupuku | 12 |
| Diana | McGill | 0 |
| Bronwyn | McMahon | 4 |
| Linda | Moy | 12 |
| Janet | Olliver | 12 |
| Lynda | Orr | 8 |
| Jennie | Pita | 16 |
| Irene | Poletti | 4 |
| Hazel | Rose | 8 |
| Christine | Ryan | 12 |
| Audrey | Sciascia | 8 |
| Barbara | Selley | 8 |
| Dianne | Short | 4 |
| Alice | Spicer | 4 |
| Heather | Stempa | 8 |
| Julie | Stichbury | 6 |
| Sharon | Turnbull | 8 |
| Wendy | Whitelaw | 12 |
