Horowhenua Panel & Paint team members
2015 Business House Bowls
Cobb and Co Division
| Placing | Team | Points | Ends | For | Agst | Diff +/- |
| 1st | Horowhenua Panel & Paint | 44 | 31 | 54 | 34 | +20 |
| 2nd | Crushers | 44 | 28 | 52 | 36 | +16 |
| 3rd | Cowboys | 42 | 29 | 44 | 25 | +19 |
| 4 | Mushy Peas | 40 | 26 | 50 | 28 | +22 |
| 5 | Critters | 38 | 27 | 49 | 31 | +18 |
| 6 | Fat Boyz | 38 | 26 | 56 | 45 | +11 |
| 7 | Western Sock | 38 | 22 | 45 | 41 | +4 |
| 8 | Rat Pack | 36 | 26 | 37 | 30 | +7 |
| 9 | Blue Belles | 32 | 27 | 40 | 38 | +2 |
| 10 | Who Cares | 32 | 25 | 41 | 45 | -4 |
| 11 | AMP | 26 | 23 | 39 | 49 | -10 |
| 12 | Wayne’s Wizards | 26 | 19 | 25 | 39 | -14 |
| 13 | Still Dunno | 18 | 22 | 32 | 49 | -17 |
| 14 | Phat Gurlz | 18 | 20 | 31 | 51 | -20 |
| 15 | Timms Floor 2 | 16 | 17 | 24 | 50 | -26 |
| 16 | J’s & R’s | 12 | 18 | 28 | 55 | -27 |
NEW WORLD DIVISION
| Placing | Team | Points | Ends | For | Agst | Diff +/- |
| 1st | Falcons | 48 | 30 | 52 | 24 | +28 |
| 2nd | TNT | 46 | 30 | 48 | 30 | +18 |
| 3rd | Okarito | 38 | 29 | 54 | 29 | +25 |
| 4 | The Key Men | 38 | 27 | 58 | 27 | +31 |
| 5 | New World | 38 | 25 | 41 | 35 | +6 |
| 6 | Ruru | 38 | 25 | 42 | 37 | +5 |
| 7 | Crusaders | 34 | 24 | 37 | 38 | -1 |
| 8 | Rosewood Park | 32 | 23 | 34 | 43 | -9 |
| 9 | Wannabees | 31 | 21 | 30 | 39 | -9 |
| 10 | Mr Green | 28 | 22 | 34 | 42 | -8 |
| 11 | Timms Floor 1 | 26 | 23 | 42 | 38 | +4 |
| 12 | Net Workers | 26 | 22 | 39 | 40 | -1 |
| 13 | Bin Hire | 24 | 20 | 35 | 27 | +8 |
| 14 | Bruce Road Bowlers | 24 | 15 | 22 | 51 | -29 |
| 15 | Dot’s Lot | 22 | 21 | 31 | 47 | -16 |
Points System: 7 points for a Win, 3 points for a Draw and 1 point for a Loss. (For nightly and final results, when points are the same, ends won then differential are used to find the placings)
