2018-19
| Patron | Ian Wenham | 06 368 9988 | |
| President | Dianne Short | 06 367 5488 | 027 648 7761 |
| Vice President | Grahame Law | 06 367 2625 | |
| Secretary | David Grigg | 06 367 9402 | 027 474 7608 |
| Treasurer | |||
| Club Captain | Brian Cooper | 06 368 8053 | 021 127 8746 |
| Elected Executive | Greg Hutchings | 06 368 2677 | |
| Elected Executive | Hildi Ewart | 06 368 2248 | |
| Elected Executive | Leslie Galloway | 06 368 5533 | 022 681 2606 |
| Match Committee Convenor | Hazel Rose | 06 368 3017 | 021 252 4807 |
| Match Committee | Jessie Johnston | 021 194 9924 | |
| Match Committee | Greg Hutchings | 06 368 2677 | |
| Match Committee | James Adams | 06 368 0024 | 027 230 9168 |
| Match Committee | Graham Williams | 06 367 0304 | 027 486 7449 |
| Match Committee | Margaret Griffin | 06 368 7327 | 021 206 3278 |
| Match Committee | Rex Spicer | 06 367 0617 | |
| Match Committee | Graeme Mathie | 06 367 8581 | 0211379038 |
| Green Superintendent | Arne Jansson | 06 367 9977 | 021 116 9657 |
| Selectors – Women | William Clelland | 06 367 2568 | |
| Selectors – Men | Brian Cooper | 06 368 8053 | 021 127 8746 |
| Gala Convenor | Hazel Rose | 06 368 3017 | 021 252 4807 |
| Rep Team Convenor - Interclub, Pennants etc | Hazel Rose | 06 368 3017 | 021 252 4807 |
| Judicial Committee | Lana Mahupuku | 06 367 2550 | 021 022 67983 |
| Judicial Committee | Dianne Short | 06 367 5488 | 027 648 7761 |
| Judicial Committee | Doug Rowan | ||
| Webmaster | |||
